2010 Star Mazda Championship Mosport International
Results of Formula Mazda - Formula Mazda Practice 2


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 22 Conor Daly 1:16.501 115.716 17 1:16.532 115.669 18 (S/T) INDECK, The College Network, Merchant Services Ltd.
2 11 Connor De Phillippi 1:16.506 115.709 10 0.005 0.005 1:16.689 115.432 9 (S/R/T) Mazdaspeed Motorsports, Skip Barber
3 17 Mikael Grenier 1:16.537 115.662 21 0.036 0.031 1:16.750 115.341 19 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
4 47 Anders Krohn 1:16.541 115.656 5 0.040 0.004 1:16.811 115.249 4 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
5 19 Caio Lara 1:16.604 115.561 11 0.103 0.063 1:16.613 115.547 19 (T) MLD/ATW/Molecule
6 9 Jorge Goncalvez 1:16.607 115.556 18 0.106 0.003 1:16.775 115.303 19 (S/T) Wabash Capital Investments
7 38 Tristan Vautier 1:16.932 115.068 12 0.431 0.325 1:16.962 115.023 22 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
8 16 David Ostella 1:17.203 114.664 19 0.702 0.271 1:17.611 114.061 18 (S/T) GP Global Precast
9 81 Nick Andries 1:17.217 114.643 22 0.716 0.014 1:17.295 114.527 14 Indy 500/ American Icon Team Pelfrey
10 66 Rusty Mitchell 1:17.535 114.173 16 1.034 0.318 1:17.666 113.980 20 (S/T) Motorola, Petro Comm.
11 85 Chris Miller 1:17.564 114.130 20 1.063 0.029 1:17.585 114.099 21 (S/R/T) Miller Milling, Red Line Oil
12 78 Mikhail Goikhberg 1:17.959 113.552 20 1.458 0.395 1:18.472 112.810 21
13 20 Carlos Linares 1:18.079 113.377 10 1.578 0.120 1:18.215 113.180 23 (S/R/T) Instituto Nacional De Deportes
14 28 Juan Piedrahita 1:18.832 112.294 23 2.331 0.753 1:18.834 112.292 7 Petrosur, GFK Motors
15 55 Gerry Kraut 1:18.922 112.166 4 2.421 0.090 1:19.261 111.687 5 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
16 25 Tatiana Calderon 1:19.131 111.870 12 2.630 0.209 1:19.147 111.848 7 (S/R/T) JAC Motors
17 18 Joao Horto 1:19.972 110.694 17 3.471 0.841 1:20.052 110.583 18 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
18 31 Carlos Conde 1:20.430 110.063 28 3.929 0.458 1:20.550 109.899 25 (S/M/T) Pronto-GMT, Olympus Securities
19 88 Zack Meyer 1:20.751 109.626 4 4.250 0.321 1:21.361 108.804 3
Generated on 8/26/2010 01:43 PM